Historical Year Data · 1982
6-Month Bill Auction High Yield in 1982
6-Month Bill Auction High Yield opened 1982 at 13.19% and closed at 8.47%, a -35.78% move for the year. The high of 15.63% was reached on February 16, and the low of 8.10% on October 12.
Open
13.19%
1982-01
Close
8.47%
52 data points
High
15.63%
Feb 16
Low
8.10%
Oct 12
Full Year Change
-35.78%
1981 Change
-4.65%
Monthly Breakdown
| Month | Open | Close | High | Low | Change |
|---|---|---|---|---|---|
| Jan | 13.19% | 14.65% | 14.65% | 13.19% | +11.07% |
| Feb | 14.98% | 13.69% | 15.63% | 13.69% | -8.61% |
| Mar | 13.76% | 14.36% | 14.36% | 12.92% | +4.36% |
| Apr | 13.83% | 13.62% | 13.92% | 13.62% | -1.52% |
| May | 13.82% | 12.47% | 13.82% | 12.47% | -9.77% |
| Jun | 13.06% | 14.51% | 14.51% | 13.06% | +11.10% |
| Jul | 14.04% | 12.15% | 14.04% | 12.15% | -13.46% |
| Aug | 11.35% | 10.32% | 11.67% | 9.40% | -9.07% |
| Sep | 10.14% | 9.75% | 10.32% | 9.75% | -3.85% |
| Oct | 9.77% | 8.96% | 9.77% | 8.10% | -8.29% |
| Nov | 8.65% | 8.93% | 9.00% | 8.51% | +3.24% |
| Dec | 8.68% | 8.47% | 8.68% | 8.47% | -2.42% |
Events During 1982
1979 Volcker Shock
Stagflation
October 1979 – August 1982
Paul Volcker's Fed raised interest rates to 20% to break entrenched inflation. The policy triggered the deepest post-war recession but ended the stagflation era and established inflation-targeting credibility.
1982 Latin American Debt Crisis
Deflation
August 1982 – 1989
Mexico defaulted on its external debt in August 1982, triggering a seven-year crisis that engulfed Brazil, Argentina, Chile, and most of Latin America. The "lost decade" reshaped emerging market finance.
Related Metrics
Get historical context as markets unfold, regime classification, scenario triggers, and analysis in your inbox.