Historical Year Data · 2004
Brazil CPI YoY in 2004
Brazil CPI YoY opened 2004 at 7.71% and closed at 7.60%, a -1.40% move for the year. The high of 7.71% was reached on January 1, and the low of 5.15% on May 1.
Open
7.71%
2004-01
Close
7.60%
12 data points
High
7.71%
Jan 1
Low
5.15%
May 1
Full Year Change
-1.40%
2003 Change
-35.71%
Monthly Breakdown
| Month | Open | Close | High | Low | Change |
|---|---|---|---|---|---|
| Jan | 7.71% | 7.71% | 7.71% | 7.71% | +0.00% |
| Feb | 6.69% | 6.69% | 6.69% | 6.69% | +0.00% |
| Mar | 5.89% | 5.89% | 5.89% | 5.89% | +0.00% |
| Apr | 5.26% | 5.26% | 5.26% | 5.26% | +0.00% |
| May | 5.15% | 5.15% | 5.15% | 5.15% | +0.00% |
| Jun | 6.06% | 6.06% | 6.06% | 6.06% | +0.00% |
| Jul | 6.81% | 6.81% | 6.81% | 6.81% | +0.00% |
| Aug | 7.18% | 7.18% | 7.18% | 7.18% | +0.00% |
| Sep | 6.70% | 6.70% | 6.70% | 6.70% | +0.00% |
| Oct | 6.86% | 6.86% | 6.86% | 6.86% | +0.00% |
| Nov | 7.24% | 7.24% | 7.24% | 7.24% | +0.00% |
| Dec | 7.60% | 7.60% | 7.60% | 7.60% | +0.00% |
Related Metrics
Get historical context as markets unfold, regime classification, scenario triggers, and analysis in your inbox.