Historical Year Data · 2013
China CPI YoY (OECD MEI, legacy) in 2013
China CPI YoY (OECD MEI, legacy) opened 2013 at 2.00% and closed at 2.50%, a +25.00% move for the year. The high of 3.20% was reached on February 1, and the low of 2.00% on January 1.
Open
2.00%
2013-01
Close
2.50%
12 data points
High
3.20%
Feb 1
Low
2.00%
Jan 1
Full Year Change
+25.00%
2012 Change
-44.44%
Monthly Breakdown
| Month | Open | Close | High | Low | Change |
|---|---|---|---|---|---|
| Jan | 2.00% | 2.00% | 2.00% | 2.00% | +0.00% |
| Feb | 3.20% | 3.20% | 3.20% | 3.20% | +0.00% |
| Mar | 2.10% | 2.10% | 2.10% | 2.10% | +0.00% |
| Apr | 2.40% | 2.40% | 2.40% | 2.40% | +0.00% |
| May | 2.10% | 2.10% | 2.10% | 2.10% | +0.00% |
| Jun | 2.70% | 2.70% | 2.70% | 2.70% | +0.00% |
| Jul | 2.70% | 2.70% | 2.70% | 2.70% | +0.00% |
| Aug | 2.60% | 2.60% | 2.60% | 2.60% | +0.00% |
| Sep | 3.10% | 3.10% | 3.10% | 3.10% | +0.00% |
| Oct | 3.20% | 3.20% | 3.20% | 3.20% | +0.00% |
| Nov | 3.00% | 3.00% | 3.00% | 3.00% | +0.00% |
| Dec | 2.50% | 2.50% | 2.50% | 2.50% | +0.00% |
Events During 2013
Related Metrics
Get historical context as markets unfold, regime classification, scenario triggers, and analysis in your inbox.