Historical Year Data · 2017
China CPI YoY (OECD MEI, legacy) in 2017
China CPI YoY (OECD MEI, legacy) opened 2017 at 2.50% and closed at 1.80%, a -28.00% move for the year. The high of 2.50% was reached on January 1, and the low of 0.80% on February 1.
Open
2.50%
2017-01
Close
1.80%
12 data points
High
2.50%
Jan 1
Low
0.80%
Feb 1
Full Year Change
-28.00%
2016 Change
+16.67%
Monthly Breakdown
| Month | Open | Close | High | Low | Change |
|---|---|---|---|---|---|
| Jan | 2.50% | 2.50% | 2.50% | 2.50% | +0.00% |
| Feb | 0.80% | 0.80% | 0.80% | 0.80% | +0.00% |
| Mar | 0.90% | 0.90% | 0.90% | 0.90% | +0.00% |
| Apr | 1.20% | 1.20% | 1.20% | 1.20% | +0.00% |
| May | 1.50% | 1.50% | 1.50% | 1.50% | +0.00% |
| Jun | 1.50% | 1.50% | 1.50% | 1.50% | +0.00% |
| Jul | 1.40% | 1.40% | 1.40% | 1.40% | +0.00% |
| Aug | 1.80% | 1.80% | 1.80% | 1.80% | +0.00% |
| Sep | 1.60% | 1.60% | 1.60% | 1.60% | +0.00% |
| Oct | 1.90% | 1.90% | 1.90% | 1.90% | +0.00% |
| Nov | 1.70% | 1.70% | 1.70% | 1.70% | +0.00% |
| Dec | 1.80% | 1.80% | 1.80% | 1.80% | +0.00% |
Related Metrics
Get historical context as markets unfold, regime classification, scenario triggers, and analysis in your inbox.