Quick Answer
As of March 1, 2025, Israel CPI YoY is 3.34%. Source: FRED series CPALTT01ILM659N via Convex.
Cite this: https://convextrade.com/metrics/cpaltt01ilm659n#answer · Data: CSV (stable URL)
Discontinued series — historical reference. OECD retired the Main Economic Indicators database in 2024; FRED froze this series at its final March 2025 observation. The data below is preserved for historical context and no longer updates.
Israel CPI YoY
Israel consumer price index, year-on-year change.
The Israel CPI YoY is currently 3.34%, final observation .
Track Israel CPI YoY in a free watchlist and get it in your daily digest.
Free macro alerts →Recent Data
Download CSV| Date | Value | Change |
|---|---|---|
| Mar 1, 2025 | 3.34% | -3.53% |
| Feb 1, 2025 | 3.47% | -8.39% |
| Jan 1, 2025 | 3.78% | +19.35% |
| Dec 1, 2024 | 3.17% | -8.82% |
| Nov 1, 2024 | 3.48% | -2.56% |
| Oct 1, 2024 | 3.57% | +2.52% |
| Sep 1, 2024 | 3.48% | -2.76% |
| Aug 1, 2024 | 3.58% | +12.33% |
| Jul 1, 2024 | 3.19% | +10.37% |
| Jun 1, 2024 | 2.89% | +3.70% |
| May 1, 2024 | 2.78% | -0.21% |
| Apr 1, 2024 | 2.79% | +3.10% |
| Mar 1, 2024 | 2.71% | +7.88% |
| Feb 1, 2024 | 2.51% | -8.17% |
| Jan 1, 2024 | 2.73% | -7.34% |
| Dec 1, 2023 | 2.95% | -9.96% |
| Nov 1, 2023 | 3.27% | -11.52% |
| Oct 1, 2023 | 3.70% | -6.01% |
| Sep 1, 2023 | 3.94% | -7.70% |
| Aug 1, 2023 | 4.26% | +25.40% |
| Jul 1, 2023 | 3.40% | -18.82% |
| Jun 1, 2023 | 4.19% | -9.69% |
| May 1, 2023 | 4.64% | -7.03% |
| Apr 1, 2023 | 4.99% | — |
Related in International Inflation
Explore Further
Frequently Asked Questions
▶What is Israel CPI YoY?
▶How often is Israel CPI YoY updated?
▶Where does Convex source Israel CPI YoY data?
▶What can I do on the Israel CPI YoY chart page?
Get daily macro analysis covering Israel CPI YoY and related indicators delivered to your inbox.
Data sourced from FRED, CoinGecko, CBOE, CFTC, and EIA. Updated monthly. This page is for informational purposes only and does not constitute financial advice.