Historical Year Data · 2003
Mexico CPI YoY in 2003
Mexico CPI YoY opened 2003 at 5.16% and closed at 3.98%, a -22.89% move for the year. The high of 5.64% was reached on March 1, and the low of 3.96% on October 1.
Open
5.16%
2003-01
Close
3.98%
12 data points
High
5.64%
Mar 1
Low
3.96%
Oct 1
Full Year Change
-22.89%
2002 Change
+19.10%
Monthly Breakdown
| Month | Open | Close | High | Low | Change |
|---|---|---|---|---|---|
| Jan | 5.16% | 5.16% | 5.16% | 5.16% | +0.00% |
| Feb | 5.52% | 5.52% | 5.52% | 5.52% | +0.00% |
| Mar | 5.64% | 5.64% | 5.64% | 5.64% | +0.00% |
| Apr | 5.25% | 5.25% | 5.25% | 5.25% | +0.00% |
| May | 4.70% | 4.70% | 4.70% | 4.70% | +0.00% |
| Jun | 4.27% | 4.27% | 4.27% | 4.27% | +0.00% |
| Jul | 4.13% | 4.13% | 4.13% | 4.13% | +0.00% |
| Aug | 4.04% | 4.04% | 4.04% | 4.04% | +0.00% |
| Sep | 4.04% | 4.04% | 4.04% | 4.04% | +0.00% |
| Oct | 3.96% | 3.96% | 3.96% | 3.96% | +0.00% |
| Nov | 3.98% | 3.98% | 3.98% | 3.98% | +0.00% |
| Dec | 3.98% | 3.98% | 3.98% | 3.98% | +0.00% |
Events During 2003
Related Metrics
Get historical context as markets unfold, regime classification, scenario triggers, and analysis in your inbox.