Quick Answer
As of March 1, 2025, Sweden CPI YoY is 0.47%. Source: FRED series CPALTT01SEM659N via Convex.
Cite this: https://convextrade.com/metrics/cpaltt01sem659n#answer · Data: CSV (stable URL)
Discontinued series — historical reference. OECD retired the Main Economic Indicators database in 2024; FRED froze this series at its final March 2025 observation. The data below is preserved for historical context and no longer updates.
Sweden CPI YoY
Sweden consumer price index, year-on-year change.
The Sweden CPI YoY is currently 0.47%, final observation .
Track Sweden CPI YoY in a free watchlist and get it in your daily digest.
Free macro alerts →Recent Data
Download CSV| Date | Value | Change |
|---|---|---|
| Mar 1, 2025 | 0.47% | -63.58% |
| Feb 1, 2025 | 1.29% | +38.56% |
| Jan 1, 2025 | 0.93% | +13.82% |
| Dec 1, 2024 | 0.82% | -47.72% |
| Nov 1, 2024 | 1.56% | -0.93% |
| Oct 1, 2024 | 1.57% | -1.47% |
| Sep 1, 2024 | 1.60% | -16.94% |
| Aug 1, 2024 | 1.92% | -26.03% |
| Jul 1, 2024 | 2.60% | +1.69% |
| Jun 1, 2024 | 2.56% | -31.55% |
| May 1, 2024 | 3.74% | -4.03% |
| Apr 1, 2024 | 3.89% | -4.22% |
| Mar 1, 2024 | 4.06% | -10.32% |
| Feb 1, 2024 | 4.53% | -16.46% |
| Jan 1, 2024 | 5.43% | +23.60% |
| Dec 1, 2023 | 4.39% | -24.05% |
| Nov 1, 2023 | 5.78% | -11.33% |
| Oct 1, 2023 | 6.52% | +0.55% |
| Sep 1, 2023 | 6.48% | -13.03% |
| Aug 1, 2023 | 7.45% | -19.53% |
| Jul 1, 2023 | 9.26% | -0.52% |
| Jun 1, 2023 | 9.31% | -3.70% |
| May 1, 2023 | 9.67% | -7.67% |
| Apr 1, 2023 | 10.47% | — |
Related in International Inflation
Explore Further
Frequently Asked Questions
▶What is Sweden CPI YoY?
▶How often is Sweden CPI YoY updated?
▶Where does Convex source Sweden CPI YoY data?
▶What can I do on the Sweden CPI YoY chart page?
Get daily macro analysis covering Sweden CPI YoY and related indicators delivered to your inbox.
Data sourced from FRED, CoinGecko, CBOE, CFTC, and EIA. Updated monthly. This page is for informational purposes only and does not constitute financial advice.