Historical Year Data · 2026
CPI (All Urban) in 2026
CPI (All Urban) opened 2026 at 326.59 and closed at 334.13, a +2.31% move for the year. The high of 334.13 was reached on August 1, and the low of 326.59 on January 1.
Open
326.59
2026-01
Close
334.13
8 data points
High
334.13
Aug 1
Low
326.59
Jan 1
Full Year Change
+2.31%
2025 Change
+2.22%
Monthly Breakdown
| Month | Open | Close | High | Low | Change |
|---|---|---|---|---|---|
| Jan | 326.59 | 326.59 | 326.59 | 326.59 | +0.00% |
| Feb | 327.46 | 327.46 | 327.46 | 327.46 | +0.00% |
| Mar | 330.29 | 330.29 | 330.29 | 330.29 | +0.00% |
| Apr | 332.41 | 332.41 | 332.41 | 332.41 | +0.00% |
| May | 333.98 | 333.98 | 333.98 | 333.98 | +0.00% |
| Jun | 332.57 | 332.57 | 332.57 | 332.57 | +0.00% |
| Jul | 332.81 | 332.81 | 332.81 | 332.81 | +0.00% |
| Aug | 334.13 | 334.13 | 334.13 | 334.13 | +0.00% |
Related Metrics
Get historical context as markets unfold, regime classification, scenario triggers, and analysis in your inbox.