Quick Answer
As of July 18, 2026, Initial Jobless Claims is 187,000. Source: FRED series ICSA via Convex.
Cite this: https://convextrade.com/metrics/icsa#answer · Data: CSV (stable URL)
Initial Jobless Claims
Weekly first-time unemployment insurance claims, the highest-frequency labor indicator.
The Initial Jobless Claims is currently 187,000, last updated .
Track Initial Jobless Claims in a free watchlist and get it in your daily digest.
Free macro alerts →The labor market is the backbone of the consumer economy. Rising jobless claims and a climbing unemployment rate are classic late-cycle signals that precede recessions and rate cuts. The Fed has a dual mandate, maximum employment and stable prices, so labor data directly influences the path of monetary policy.
Recent Data
Download CSV| Date | Value | Change |
|---|---|---|
| Jul 18, 2026 | 187,000 | -10.53% |
| Jul 11, 2026 | 209,000 | -3.69% |
| Jul 4, 2026 | 217,000 | +0.00% |
| Jun 27, 2026 | 217,000 | +0.46% |
| Jun 20, 2026 | 216,000 | -4.85% |
| Jun 13, 2026 | 227,000 | -1.30% |
| Jun 6, 2026 | 230,000 | +2.22% |
| May 30, 2026 | 225,000 | +6.13% |
| May 23, 2026 | 212,000 | +0.95% |
| May 16, 2026 | 210,000 | -0.94% |
| May 9, 2026 | 212,000 | +6.53% |
| May 2, 2026 | 199,000 | +4.74% |
| Apr 25, 2026 | 190,000 | -11.63% |
| Apr 18, 2026 | 215,000 | +3.37% |
| Apr 11, 2026 | 208,000 | -4.59% |
| Apr 4, 2026 | 218,000 | +7.39% |
| Mar 28, 2026 | 203,000 | -3.79% |
| Mar 21, 2026 | 211,000 | +2.93% |
| Mar 14, 2026 | 205,000 | -3.76% |
| Mar 7, 2026 | 213,000 | -0.47% |
| Feb 28, 2026 | 214,000 | +1.42% |
| Feb 21, 2026 | 211,000 | +1.44% |
| Feb 14, 2026 | 208,000 | -9.57% |
| Feb 7, 2026 | 230,000 | — |
Related Analysis
Related in Labor Market
Explore Further
Frequently Asked Questions
▶What is Initial Jobless Claims?
▶How does Initial Jobless Claims relate to labor market?
▶How often is Initial Jobless Claims updated?
▶Where does Convex source Initial Jobless Claims data?
▶What can I do on the Initial Jobless Claims chart page?
Get daily macro analysis covering Initial Jobless Claims and related indicators delivered to your inbox.
Data sourced from FRED, CoinGecko, CBOE, CFTC, and EIA. Updated weekly. This page is for informational purposes only and does not constitute financial advice.