India 10Y Govt Bond in 2015
India 10Y Govt Bond opened 2015 at 7.79% and closed at 7.79%, a -0.03% move for the year. The high of 7.85% was reached on May 1, and the low of 7.60% on October 1.
Monthly Breakdown
| Month | Open | Close | High | Low | Change |
|---|---|---|---|---|---|
| Jan | 7.79% | 7.79% | 7.79% | 7.79% | +0.00% |
| Feb | 7.73% | 7.73% | 7.73% | 7.73% | +0.00% |
| Mar | 7.82% | 7.82% | 7.82% | 7.82% | +0.00% |
| Apr | 7.84% | 7.84% | 7.84% | 7.84% | +0.00% |
| May | 7.85% | 7.85% | 7.85% | 7.85% | +0.00% |
| Jun | 7.81% | 7.81% | 7.81% | 7.81% | +0.00% |
| Jul | 7.82% | 7.82% | 7.82% | 7.82% | +0.00% |
| Aug | 7.79% | 7.79% | 7.79% | 7.79% | +0.00% |
| Sep | 7.73% | 7.73% | 7.73% | 7.73% | +0.00% |
| Oct | 7.60% | 7.60% | 7.60% | 7.60% | +0.00% |
| Nov | 7.75% | 7.75% | 7.75% | 7.75% | +0.00% |
| Dec | 7.79% | 7.79% | 7.79% | 7.79% | +0.00% |
Events During 2015
The PBoC devalued the yuan by 1.9% in a single day on August 11, 2015, the first meaningful devaluation since 1994. Global risk assets convulsed.
Brent crude fell from $115 in June 2014 to $27 in January 2016, a 77% collapse. Shale oversupply and OPEC's refusal to cut production broke the commodity supercycle that had dominated markets since 2003.
The Swiss National Bank abandoned its 1.20 EUR/CHF floor on January 15, 2015. The franc immediately surged 30%, blowing up retail FX brokers and exposing the fragility of exchange rate commitments.
Related Metrics
Get historical context as markets unfold, regime classification, scenario triggers, and analysis in your inbox.