Historical Year Data · 2018
Unemployment Rate (Black) in 2018
Unemployment Rate (Black) opened 2018 at 7.50% and closed at 6.60%, a -12.00% move for the year. The high of 7.50% was reached on January 1, and the low of 5.90% on May 1.
Open
7.50%
2018-01
Close
6.60%
12 data points
High
7.50%
Jan 1
Low
5.90%
May 1
Full Year Change
-12.00%
2017 Change
-10.67%
Monthly Breakdown
| Month | Open | Close | High | Low | Change |
|---|---|---|---|---|---|
| Jan | 7.50% | 7.50% | 7.50% | 7.50% | +0.00% |
| Feb | 6.80% | 6.80% | 6.80% | 6.80% | +0.00% |
| Mar | 6.70% | 6.70% | 6.70% | 6.70% | +0.00% |
| Apr | 6.40% | 6.40% | 6.40% | 6.40% | +0.00% |
| May | 5.90% | 5.90% | 5.90% | 5.90% | +0.00% |
| Jun | 6.40% | 6.40% | 6.40% | 6.40% | +0.00% |
| Jul | 6.50% | 6.50% | 6.50% | 6.50% | +0.00% |
| Aug | 6.30% | 6.30% | 6.30% | 6.30% | +0.00% |
| Sep | 6.10% | 6.10% | 6.10% | 6.10% | +0.00% |
| Oct | 6.50% | 6.50% | 6.50% | 6.50% | +0.00% |
| Nov | 6.10% | 6.10% | 6.10% | 6.10% | +0.00% |
| Dec | 6.60% | 6.60% | 6.60% | 6.60% | +0.00% |
Events During 2018
Related Metrics
Get historical context as markets unfold, regime classification, scenario triggers, and analysis in your inbox.