Fed MBS Holdings in 2015
Fed MBS Holdings opened 2015 at 1,736,839 and closed at 1,747,467, a +0.61% move for the year. The high of 1,757,757 was reached on December 23, and the low of 1,718,850 on April 29.
Monthly Breakdown
| Month | Open | Close | High | Low | Change |
|---|---|---|---|---|---|
| Jan | 1,736,839 | 1,738,672 | 1,751,734 | 1,736,839 | +0.11% |
| Feb | 1,738,680 | 1,740,208 | 1,749,027 | 1,738,680 | +0.09% |
| Mar | 1,740,225 | 1,731,909 | 1,745,914 | 1,731,909 | -0.48% |
| Apr | 1,731,928 | 1,718,850 | 1,737,070 | 1,718,850 | -0.76% |
| May | 1,718,860 | 1,722,434 | 1,743,840 | 1,718,860 | +0.21% |
| Jun | 1,722,436 | 1,746,393 | 1,746,393 | 1,722,436 | +1.39% |
| Jul | 1,732,060 | 1,734,834 | 1,749,460 | 1,732,060 | +0.16% |
| Aug | 1,734,861 | 1,736,612 | 1,748,075 | 1,734,861 | +0.10% |
| Sep | 1,736,684 | 1,741,233 | 1,752,619 | 1,736,684 | +0.26% |
| Oct | 1,741,249 | 1,744,091 | 1,756,488 | 1,741,249 | +0.16% |
| Nov | 1,744,102 | 1,744,789 | 1,753,503 | 1,744,102 | +0.04% |
| Dec | 1,744,789 | 1,747,467 | 1,757,757 | 1,744,789 | +0.15% |
Events During 2015
The PBoC devalued the yuan by 1.9% in a single day on August 11, 2015, the first meaningful devaluation since 1994. Global risk assets convulsed.
Brent crude fell from $115 in June 2014 to $27 in January 2016, a 77% collapse. Shale oversupply and OPEC's refusal to cut production broke the commodity supercycle that had dominated markets since 2003.
The Swiss National Bank abandoned its 1.20 EUR/CHF floor on January 15, 2015. The franc immediately surged 30%, blowing up retail FX brokers and exposing the fragility of exchange rate commitments.
Related Metrics
Get historical context as markets unfold, regime classification, scenario triggers, and analysis in your inbox.