Soybean Price (Global) in 2015
Soybean Price (Global) opened 2015 at 367.49 and closed at 323.32, a -12.02% move for the year. The high of 372.35 was reached on July 1, and the low of 319.08 on November 1.
Monthly Breakdown
| Month | Open | Close | High | Low | Change |
|---|---|---|---|---|---|
| Jan | 367.49 | 367.49 | 367.49 | 367.49 | +0.00% |
| Feb | 364.74 | 364.74 | 364.74 | 364.74 | +0.00% |
| Mar | 359.6 | 359.6 | 359.6 | 359.6 | +0.00% |
| Apr | 356.93 | 356.93 | 356.93 | 356.93 | +0.00% |
| May | 351.95 | 351.95 | 351.95 | 351.95 | +0.00% |
| Jun | 354.82 | 354.82 | 354.82 | 354.82 | +0.00% |
| Jul | 372.35 | 372.35 | 372.35 | 372.35 | +0.00% |
| Aug | 347.02 | 347.02 | 347.02 | 347.02 | +0.00% |
| Sep | 323.55 | 323.55 | 323.55 | 323.55 | +0.00% |
| Oct | 327.42 | 327.42 | 327.42 | 327.42 | +0.00% |
| Nov | 319.08 | 319.08 | 319.08 | 319.08 | +0.00% |
| Dec | 323.32 | 323.32 | 323.32 | 323.32 | +0.00% |
Events During 2015
The PBoC devalued the yuan by 1.9% in a single day on August 11, 2015, the first meaningful devaluation since 1994. Global risk assets convulsed.
Brent crude fell from $115 in June 2014 to $27 in January 2016, a 77% collapse. Shale oversupply and OPEC's refusal to cut production broke the commodity supercycle that had dominated markets since 2003.
The Swiss National Bank abandoned its 1.20 EUR/CHF floor on January 15, 2015. The franc immediately surged 30%, blowing up retail FX brokers and exposing the fragility of exchange rate commitments.
Related Metrics
Get historical context as markets unfold, regime classification, scenario triggers, and analysis in your inbox.