Historical Year Data · 2003
Sweden CPI YoY in 2003
Sweden CPI YoY opened 2003 at 2.66% and closed at 1.27%, a -52.23% move for the year. The high of 3.32% was reached on February 1, and the low of 1.27% on December 1.
Open
2.66%
2003-01
Close
1.27%
12 data points
High
3.32%
Feb 1
Low
1.27%
Dec 1
Full Year Change
-52.23%
2002 Change
-23.26%
Monthly Breakdown
| Month | Open | Close | High | Low | Change |
|---|---|---|---|---|---|
| Jan | 2.66% | 2.66% | 2.66% | 2.66% | +0.00% |
| Feb | 3.32% | 3.32% | 3.32% | 3.32% | +0.00% |
| Mar | 2.97% | 2.97% | 2.97% | 2.97% | +0.00% |
| Apr | 2.16% | 2.16% | 2.16% | 2.16% | +0.00% |
| May | 1.78% | 1.78% | 1.78% | 1.78% | +0.00% |
| Jun | 1.65% | 1.65% | 1.65% | 1.65% | +0.00% |
| Jul | 1.66% | 1.66% | 1.66% | 1.66% | +0.00% |
| Aug | 1.57% | 1.57% | 1.57% | 1.57% | +0.00% |
| Sep | 1.53% | 1.53% | 1.53% | 1.53% | +0.00% |
| Oct | 1.27% | 1.27% | 1.27% | 1.27% | +0.00% |
| Nov | 1.31% | 1.31% | 1.31% | 1.31% | +0.00% |
| Dec | 1.27% | 1.27% | 1.27% | 1.27% | +0.00% |
Events During 2003
Related Metrics
Get historical context as markets unfold, regime classification, scenario triggers, and analysis in your inbox.