Historical Year Data · 2005
Sweden CPI YoY in 2005
Sweden CPI YoY opened 2005 at -0.03% and closed at 0.88%, a +3611.01% move for the year. The high of 0.88% was reached on December 1, and the low of -0.03% on January 1.
Open
-0.03%
2005-01
Close
0.88%
12 data points
High
0.88%
Dec 1
Low
-0.03%
Jan 1
Full Year Change
+3611.01%
2004 Change
-61.37%
Monthly Breakdown
| Month | Open | Close | High | Low | Change |
|---|---|---|---|---|---|
| Jan | -0.03% | -0.03% | -0.03% | -0.03% | +0.00% |
| Feb | 0.69% | 0.69% | 0.69% | 0.69% | +0.00% |
| Mar | 0.13% | 0.13% | 0.13% | 0.13% | +0.00% |
| Apr | 0.26% | 0.26% | 0.26% | 0.26% | +0.00% |
| May | 0.08% | 0.08% | 0.08% | 0.08% | +0.00% |
| Jun | 0.55% | 0.55% | 0.55% | 0.55% | +0.00% |
| Jul | 0.33% | 0.33% | 0.33% | 0.33% | +0.00% |
| Aug | 0.64% | 0.64% | 0.64% | 0.64% | +0.00% |
| Sep | 0.60% | 0.60% | 0.60% | 0.60% | +0.00% |
| Oct | 0.48% | 0.48% | 0.48% | 0.48% | +0.00% |
| Nov | 0.82% | 0.82% | 0.82% | 0.82% | +0.00% |
| Dec | 0.88% | 0.88% | 0.88% | 0.88% | +0.00% |
Related Metrics
Get historical context as markets unfold, regime classification, scenario triggers, and analysis in your inbox.