Historical Year Data · 2014
India CPI Index in 2014
India CPI Index opened 2014 at 90.66 and closed at 96.78, a +6.75% move for the year. The high of 96.78 was reached on August 1, and the low of 90.66 on January 1.
Open
90.66
2014-01
Close
96.78
12 data points
High
96.78
Aug 1
Low
90.66
Jan 1
Full Year Change
+6.75%
2013 Change
+8.14%
Monthly Breakdown
| Month | Open | Close | High | Low | Change |
|---|---|---|---|---|---|
| Jan | 90.66 | 90.66 | 90.66 | 90.66 | +0.00% |
| Feb | 91.04 | 91.04 | 91.04 | 91.04 | +0.00% |
| Mar | 91.42 | 91.42 | 91.42 | 91.42 | +0.00% |
| Apr | 92.57 | 92.57 | 92.57 | 92.57 | +0.00% |
| May | 93.34 | 93.34 | 93.34 | 93.34 | +0.00% |
| Jun | 94.10 | 94.10 | 94.10 | 94.10 | +0.00% |
| Jul | 96.40 | 96.40 | 96.40 | 96.40 | +0.00% |
| Aug | 96.78 | 96.78 | 96.78 | 96.78 | +0.00% |
| Sep | 96.78 | 96.78 | 96.78 | 96.78 | +0.00% |
| Oct | 96.78 | 96.78 | 96.78 | 96.78 | +0.00% |
| Nov | 96.78 | 96.78 | 96.78 | 96.78 | +0.00% |
| Dec | 96.78 | 96.78 | 96.78 | 96.78 | +0.00% |
Events During 2014
Related Metrics
Get historical context as markets unfold, regime classification, scenario triggers, and analysis in your inbox.