India CPI Index in 2015
India CPI Index opened 2015 at 97.16 and closed at 102.90, a +5.91% move for the year. The high of 103.28 was reached on November 1, and the low of 96.78 on February 1.
Monthly Breakdown
| Month | Open | Close | High | Low | Change |
|---|---|---|---|---|---|
| Jan | 97.16 | 97.16 | 97.16 | 97.16 | +0.00% |
| Feb | 96.78 | 96.78 | 96.78 | 96.78 | +0.00% |
| Mar | 97.16 | 97.16 | 97.16 | 97.16 | +0.00% |
| Apr | 97.93 | 97.93 | 97.93 | 97.93 | +0.00% |
| May | 98.69 | 98.69 | 98.69 | 98.69 | +0.00% |
| Jun | 99.84 | 99.84 | 99.84 | 99.84 | +0.00% |
| Jul | 100.61 | 100.61 | 100.61 | 100.61 | +0.00% |
| Aug | 100.99 | 100.99 | 100.99 | 100.99 | +0.00% |
| Sep | 101.75 | 101.75 | 101.75 | 101.75 | +0.00% |
| Oct | 102.90 | 102.90 | 102.90 | 102.90 | +0.00% |
| Nov | 103.28 | 103.28 | 103.28 | 103.28 | +0.00% |
| Dec | 102.90 | 102.90 | 102.90 | 102.90 | +0.00% |
Events During 2015
The PBoC devalued the yuan by 1.9% in a single day on August 11, 2015, the first meaningful devaluation since 1994. Global risk assets convulsed.
Brent crude fell from $115 in June 2014 to $27 in January 2016, a 77% collapse. Shale oversupply and OPEC's refusal to cut production broke the commodity supercycle that had dominated markets since 2003.
The Swiss National Bank abandoned its 1.20 EUR/CHF floor on January 15, 2015. The franc immediately surged 30%, blowing up retail FX brokers and exposing the fragility of exchange rate commitments.
Related Metrics
Get historical context as markets unfold, regime classification, scenario triggers, and analysis in your inbox.